Gondal, Rajkot, Gujarat
GST No. 24AAXFV8874G1Z8
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 300 kg/hr |
| Power Type | Gas |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Power Consumption | 2 Kwh |
Approx. Rs 12,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 600 kg/hr |
| Power Type | Gas |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Power Consumption | 2 Kwh |
Approx. Rs 12,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 900 kg/hr |
| Power Type | Electric |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 12 HP |
| Power Consumption | 2 Kwh |
Approx. Rs 13,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg/hr |
| Power Type | Gas |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Power Consumption | 2 Kwh |
Approx. Rs 13,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 900 kg/hr |
| Power Type | Gas |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Power Consumption | 2 Kwh |
Approx. Rs 13,70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 900 kg/hr |
| Power Type | Gas |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Country of Origin | Made in India |
| Power Consumption | 2 Kwh |
Explore More Products
© Vittazon Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited