Gondal, Rajkot, Gujarat
GST No. 24AAXFV8874G1Z8
Approx. Rs 15,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 300 kg/hr |
| Capacity | 300 Kg/hr |
| Peeler type | Dry Type |
| Motor Power | 3 HP |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Surface Finish | Painted |
Approx. Rs 16,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 300 kg/hr |
| Capacity | 300 Kg/hr |
| Peeler type | Dry Type |
| Motor Power | 5 HP |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Surface Finish | Painted |
Approx. Rs 17,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 300 kg/hr |
| Capacity | 300 Kg/hr |
| Peeler type | Dry Type |
| Motor Power | 4 HP |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Application | Peanut |
| Surface Finish | Painted |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 300 kg/hr |
| Capacity | 300 Kg/hr |
| Peeler type | Dry Type |
| Motor Power | 5 HP |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Surface Finish | Painted |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity per hour | 100 kg/hr |
| Motor power | 1.5 HP |
| Peeler type | Dry Type |
| Phase | Single Phase |
| Material | SS 304 |
| Skin removal rate | 95 % |
| Machine type | Semi Automatic |
| Application | Peanut |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity per hour | 100 kg/hr |
| Motor power | 1 hp |
| Peeler type | Dry Type |
| Phase | Single Phase |
| Material | SS 304 |
| Skin removal rate | 95 % |
| Machine type | Semi Automatic |
| Application | Peanut |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity per hour | 100 kg/hr |
| Motor power | 1.5 HP |
| Peeler type | Dry Type |
| Phase | Three Phase |
| Material | SS 304 |
| Skin removal rate | 95 % |
| Machine type | Semi Automatic |
| Application | Peanut |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 700 kg/hr |
| Capacity | 500 Kg/hr |
| Motor power | 2 hp |
| Peeler type | Dry Type |
| Capacity(Ton/Hr) | 700kg |
| Dimensions (L*W*H) | 124x43x85 |
| Shelling rate | 150000 |
| Electricity Connection | Single Phase |
| Operation Mode | Semi Automatic |
| Surface Finish | Powder Coated |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 700 kg/hr |
| Motor power | 2 hp |
| Peeler type | Dry Type |
| Capacity(Ton/Hr) | 700 KG |
| Dimensions (L*W*H) | 124x43x85 |
| Shelling rate | 150000 |
| Electricity Connection | Single Phase |
| Operation Mode | Semi Automatic |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
Explore More Products
© Vittazon Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited